maintenancepm
11
总安装量
7
周安装量
#28643
全站排名
安装命令
npx skills add https://github.com/robdtaylor/personal-ai-infrastructure --skill maintenancepm
Agent 安装分布
claude-code
6
windsurf
3
opencode
3
antigravity
3
gemini-cli
3
Skill 文档
MaintenancePM – Preventive Maintenance System
Purpose: Protect capital equipment investment through systematic preventive maintenance.
When to Activate
- “What’s the PM schedule for NLX2500?”
- “Create maintenance checklist”
- “What’s due for service?”
- “TPM checklist for Swiss machines”
- “Maintenance history for [machine]”
- “PM planning”
Maintenance Philosophy
Total Productive Maintenance (TPM)
| Level | Responsibility | Frequency | Examples |
|---|---|---|---|
| Operator | Daily/Shift | Every shift | Cleaning, lubrication, visual checks |
| Technician | Weekly/Monthly | Scheduled | Filter changes, calibration, adjustments |
| Specialist | Quarterly/Annual | Planned | Major service, rebuilds, alignments |
| OEM | As required | Scheduled | Warranty service, major repairs |
DMG MORI Machines
Daily Checks (Operator – Every Shift)
# Daily PM Checklist - DMG MORI
Machine: _____________ Date: _________ Operator: _________
## Start of Shift
| Check | OK | Issue | Notes |
|-------|-----|-------|-------|
| Coolant level | â | â | |
| Coolant concentration (refractometer) | â | â | Target: ___% |
| Hydraulic oil level | â | â | |
| Way lube level | â | â | |
| Air pressure (6 bar min) | â | â | |
| Chip conveyor clear | â | â | |
| Guards/doors function | â | â | |
| No unusual noises | â | â | |
| Spindle warm-up complete | â | â | |
## End of Shift
| Task | Done | Notes |
|------|------|-------|
| Clean machine exterior | â | |
| Remove chips from work area | â | |
| Wipe down way covers | â | |
| Return tools to crib | â | |
| Report any issues | â | |
Signature: _____________
Weekly PM – DMG MORI Mills (NMV3000, DMU50, NHX500)
# Weekly PM - DMG MORI 5-Axis Mill
Machine: _____________ Week: _________ Tech: _________
| Task | Done | Reading/Notes |
|------|------|---------------|
| Check spindle runout | â | TIR: ___μm (max 5μm) |
| Inspect tool changer | â | |
| Clean coolant tank strainer | â | |
| Check way lube distribution | â | |
| Inspect pallet changer (if equipped) | â | |
| Verify probe calibration | â | |
| Check air dryer/filter | â | |
| Inspect chip conveyor belt | â | |
| Check hydraulic filter indicator | â | |
| Clean control cabinet filter | â | |
## Pallet System (NMV3000/DMU50)
| Task | Done | Notes |
|------|------|-------|
| Check pallet locating surfaces | â | |
| Verify pallet clamping | â | |
| Lubricate pallet transfer | â | |
Issues Found: ___________________________________
Action Taken: ___________________________________
Weekly PM – DMG MORI Lathes (NLX2500, ALX2000)
# Weekly PM - DMG MORI Turning Centre
Machine: _____________ Week: _________ Tech: _________
| Task | Done | Reading/Notes |
|------|------|---------------|
| Check chuck clamping pressure | â | Main: ___bar Sub: ___bar |
| Inspect turret indexing | â | |
| Check tailstock alignment (if used) | â | |
| Verify bar feeder operation | â | |
| Clean chip conveyor | â | |
| Check coolant nozzle positioning | â | |
| Inspect sub-spindle (NLX2500) | â | |
| Verify tool sensor operation | â | |
| Check hydraulic pressure | â | ___bar |
| Clean/replace coolant filter | â | |
Live Tooling Check:
| Task | Done | Notes |
|------|------|-------|
| Check live tool runout | â | TIR: ___μm |
| Lubricate live tool holders | â | |
| Verify C-axis indexing | â | |
Monthly PM – All DMG MORI
# Monthly PM - DMG MORI
Machine: _____________ Month: _________ Tech: _________
## Lubrication
| Task | Done | Notes |
|------|------|-------|
| Check/top up way lube reservoir | â | Level: ___% |
| Verify lube pump operation | â | |
| Grease linear guide wipers | â | |
| Lubricate ball screws (if manual) | â | |
## Hydraulics
| Task | Done | Notes |
|------|------|-------|
| Check hydraulic oil level | â | |
| Inspect for leaks | â | |
| Check pressure gauge accuracy | â | |
## Coolant System
| Task | Done | Notes |
|------|------|-------|
| Clean coolant tank thoroughly | â | |
| Replace coolant filters | â | |
| Check pump operation | â | |
| Verify through-spindle pressure | â | ___bar |
## Electrical
| Task | Done | Notes |
|------|------|-------|
| Clean control cabinet (air blow) | â | |
| Check fan operation | â | |
| Inspect cables for damage | â | |
## Accuracy Check
| Measurement | Spec | Actual | Pass |
|-------------|------|--------|------|
| Spindle runout | <5μm | | â |
| Axis backlash X | <5μm | | â |
| Axis backlash Y | <5μm | | â |
| Axis backlash Z | <5μm | | â |
Annual PM – DMG MORI
| Task | Interval | Last Done | Next Due | Notes |
|---|---|---|---|---|
| Ball screw inspection | Annual | OEM or trained tech | ||
| Spindle bearing check | Annual | Vibration analysis | ||
| Geometric alignment | Annual | Laser or ballbar | ||
| Hydraulic oil change | Annual/2000hr | |||
| Way lube oil change | Annual | |||
| Coolant full change | 6 months | |||
| Encoder battery | 2 years | CRITICAL | ||
| Control backup | Annual |
HARDINGE Precision Lathe
Daily – Operator
# Daily PM - HARDINGE
| Check | OK | Issue |
|-------|-----|-------|
| Spindle warm-up (20 min) | â | â |
| Collet/chuck cleanliness | â | â |
| Coolant level and temp | â | â |
| Air pressure | â | â |
| No unusual vibration | â | â |
Weekly – Precision Checks
# Weekly PM - HARDINGE
| Task | Done | Reading |
|------|------|---------|
| Spindle runout check | â | TIR: ___μm (max 2μm) |
| Temperature log start/end | â | Start: ___°C End: ___°C |
| Collet concentricity | â | TIR: ___μm |
| Sub-spindle alignment | â | |
CITIZEN Swiss Machines
Daily – Operator
# Daily PM - CITIZEN Swiss
Machine: [ ] Laser Head [ ] LFV
Date: _________ Operator: _________
| Check | OK | Issue | Notes |
|-------|-----|-------|-------|
| Oil level | â | â | |
| Oil temperature | â | â | Target: 25-30°C |
| Guide bushing condition | â | â | |
| Bar stock quality | â | â | |
| Chip evacuation | â | â | |
| Air pressure (5 bar) | â | â | |
| Mist collector filter | â | â | |
| Part catcher clear | â | â | |
Weekly – Swiss Specific
# Weekly PM - CITIZEN Swiss
| Task | Done | Notes |
|------|------|-------|
| Clean guide bushing area | â | |
| Check guide bushing wear | â | |
| Inspect collet condition | â | |
| Verify gang tool alignment | â | |
| Check back-working tools | â | |
| Clean oil filter | â | |
| Verify LFV operation (if equipped) | â | |
| Check laser alignment (if equipped) | â | |
| Inspect bar feeder | â | |
| Check sub-spindle pickup | â | |
Oil Analysis (Monthly):
| Parameter | Spec | Actual | Pass |
|-----------|------|--------|------|
| Contamination | <NAS 8 | | â |
| Water content | <0.1% | | â |
| Viscosity | ±10% | | â |
Monthly – CITIZEN
| Task | Done | Notes |
|---|---|---|
| Full oil tank clean | â | |
| Replace oil filter element | â | |
| Guide bushing replacement (if worn) | â | |
| Check Z-axis gibs | â | |
| Verify spindle accuracy | â | |
| Clean electrical cabinet | â |
MITSUBISHI EDM
Daily – Wire EDM
# Daily PM - MITSUBISHI Wire EDM
Date: _________ Operator: _________
| Check | OK | Issue |
|-------|-----|-------|
| Dielectric level | â | â |
| Dielectric conductivity | â | â | Reading: ___μS |
| Wire path clear | â | â |
| Filter pressure | â | â |
| Wire guides condition | â | â |
| Flushing nozzles clear | â | â |
| Wire tension | â | â |
| Auto-threader operation | â | â |
Daily – Spark EDM
# Daily PM - MITSUBISHI Spark EDM
Date: _________ Operator: _________
| Check | OK | Issue |
|-------|-----|-------|
| Dielectric level | â | â |
| Dielectric clarity | â | â |
| Filter condition | â | â |
| Electrode holder clean | â | â |
| Flush pump operation | â | â |
| Fire suppression OK | â | â |
Weekly – Both EDM Types
| Task | Done | Notes |
|---|---|---|
| Check dielectric conductivity | â | Target: 20-40μS |
| Clean/replace filters | â | |
| Inspect wire guides (wire) | â | |
| Check AWT roller condition (wire) | â | |
| Verify axis accuracy | â | |
| Clean work tank | â | |
| Check resin condition | â |
Monthly – EDM
| Task | Done | Notes |
|---|---|---|
| Full dielectric change | â | If contaminated |
| Replace deionizing resin | â | When conductivity rises |
| Wire guide replacement | â | Every 200-400 hrs |
| Power feed contact check | â | |
| Geometric accuracy check | â |
Haas Fast Response Cell
Daily – Operator
# Daily PM - Haas
Machine: [ ] Mini Mill [ ] Tool Room Lathe
| Check | OK | Issue |
|-------|-----|-------|
| Coolant level | â | â |
| Way lube level | â | â |
| Chip tray clear | â | â |
| Air pressure | â | â |
| Tool changer cycle | â | â |
| Spindle warm-up | â | â |
Weekly
| Task | Done | Notes |
|---|---|---|
| Check spindle runout | â | |
| Verify tool changer alignment | â | |
| Clean coolant tank | â | |
| Check way covers | â | |
| Grease as required | â |
Maintenance Schedule Summary
Daily (Every Shift)
| Machine | Key Checks |
|---|---|
| All | Fluid levels, air pressure, visual inspection |
| Mills | Spindle warm-up, tool changer |
| Lathes | Chuck pressure, bar feeder |
| Swiss | Oil temp, guide bushing |
| EDM | Dielectric level/conductivity |
Weekly
| Machine | Key Tasks |
|---|---|
| All | Accuracy checks, filter inspection |
| Mills | Pallet system, probe calibration |
| Lathes | Turret, live tooling |
| Swiss | Guide bushing wear, oil filter |
| EDM | Wire guides, filter change |
Monthly
| Machine | Key Tasks |
|---|---|
| All | Full cleaning, lubrication top-up |
| Mills | Coolant change, accuracy verification |
| Lathes | Hydraulic check, tailstock alignment |
| Swiss | Oil tank clean, full inspection |
| EDM | Resin check, geometric accuracy |
Quarterly
| Machine | Key Tasks |
|---|---|
| All | Major filter replacements |
| Mills | Ballbar test |
| Lathes | Spindle bearing analysis |
| Swiss | OEM service items |
| EDM | Full calibration |
Annual
| Machine | Key Tasks |
|---|---|
| All | Full OEM service, geometry check, major PM |
| All | Backup all programs and parameters |
| All | Hydraulic/lube oil change |
Maintenance Log Template
# Maintenance Log
Machine: _____________
Machine ID: ___________
| Date | Type | Hours | Description | Parts Used | Tech | Time |
|------|------|-------|-------------|------------|------|------|
| | PM | | | | | |
| | Repair | | | | | |
| | PM | | | | | |
Spare Parts Stock
Critical Spares (Keep on-site)
| Machine | Item | Qty | Lead Time | Supplier |
|---|---|---|---|---|
| All | Coolant filters | 10 | 2 days | |
| All | Way lube filters | 5 | 2 days | |
| Swiss | Guide bushings (common sizes) | 5 ea | 5 days | |
| Swiss | Collets | 3 ea | 3 days | |
| EDM | Wire guides | 2 sets | 5 days | |
| EDM | Resin | 1 unit | 3 days | |
| EDM | Filters | 10 | 2 days | |
| All | Encoder batteries | 2 | 3 days | CRITICAL |
Order Lead Times
| Supplier | Type | Typical Lead |
|---|---|---|
| DMG MORI | Spare parts | 3-10 days |
| CITIZEN | Spare parts | 5-14 days |
| MITSUBISHI | EDM parts | 3-7 days |
| Haas | Spare parts | 3-7 days |
Downtime Tracking
# Downtime Log - [Month]
| Date | Machine | Start | End | Hours | Cause | Action | Category |
|------|---------|-------|-----|-------|-------|--------|----------|
| | | | | | | | PM/Breakdown/Setup |
## Monthly Summary
| Category | Hours | % of Total |
|----------|-------|------------|
| Planned PM | | |
| Breakdown | | |
| Waiting Parts | | |
| Other | | |
| **Total** | | |
## Machine Availability
| Machine | Available Hrs | Downtime | Availability % |
|---------|---------------|----------|----------------|
| | | | |
Target: >95% Availability
Integration
- PlantCapability: Factor maintenance windows into capacity
- SkillsMatrix: Who is trained for which PM tasks
- TribalKnowledge: Capture maintenance tips and tricks
- OEETracker: Availability component of OEE