human-write
9
总安装量
8
周安装量
#32594
全站排名
安装命令
npx skills add https://github.com/htlin222/dotfiles --skill human-write
Agent 安装分布
openclaw
7
gemini-cli
7
claude-code
7
github-copilot
7
codex
7
kimi-cli
7
Skill 文档
Human Write
è« AI å¹«å¿æ½¤ç¨¿åï¼è«é¿é以ä¸è©ï¼
åºæ¼ 2025 å¹´å ©ç¯ç ç©¶ï¼åæ 2,750 è¬ç¯ PubMed æç»ï¼æ¾åº AI å好çè±æè©å½ã
è§¸ç¼ææ©
- ç¨æ¶è«ä½ æ½¤é£¾è±ææç«
- ç¨æ¶è«ä½ å¯«è±æå¸è¡/å°æ¥æç«
- ç¨æ¶æ³æª¢æ¥æç« è£¡ææ²æ AI å³çè±æè©
- ç¨æ¶èªª “human-write” æ “scan AI words”
- 䏿坫ä½è«åè
chinese-patterns.md
Top 10 æå´éç AI è©
åºæ¼ 2025 å¹´å ©ç¯ç ç©¶ï¼åæ 2,750 è¬ç¯ PubMed æç»ï¼æ¾åº AI å好çè±æè©å½ã
Top 10 æå´éç AI è©
å¯«å®ææ½¤å®ç¨¿ï¼å æé 10 åãåºç¾ä»»ä½ä¸åé½è¦ä¸æï¼
| æå | è©å½ | çºä»éº¼å¯ç | æ¿ææ¹å |
|---|---|---|---|
| 1 | delve | 2024 Z-score æé«ï¼AI ææç¨ | explore, examine, look into |
| 2 | underscore | AI ç¨ä¾æ¿ä»£ emphasize | emphasize, highlight, stress |
| 3 | meticulous | AI ææçå½¢å®¹è© | careful, thorough, precise |
| 4 | intricate | AI ç¨ä¾æ¿ä»£ complex | complex, detailed, elaborate |
| 5 | tapestry | AI æç¨çæ¯å»è© | mix, combination, array |
| 6 | commendable | AI çèªçç¨èª | impressive, notable, solid |
| 7 | showcase | AI ç¨ä¾æ¿ä»£ show/demonstrate | show, demonstrate, present |
| 8 | pivotal | AI ç¨ä¾æ¿ä»£ important/key | key, important, central |
| 9 | bolster | AI ç¨ä¾æ¿ä»£ support/strengthen | support, strengthen, back up |
| 10 | surpass | AI ç¨ä¾æ¿ä»£ exceed/outperform | exceed, beat, outperform |
宿´ AI å好è©å½è¡¨
| AI å好 | æ´èªç¶çæ¿ä»£ |
|---|---|
| delve (into) | explore, look into, examine |
| underscore | emphasize, highlight, stress |
| showcase | show, demonstrate, present |
| bolster | support, strengthen, back up |
| elucidate | explain, clarify, make clear |
| garner | gain, attract, earn, get |
| leverage | use, take advantage of, build on |
| unveil | reveal, introduce, present |
| scrutinize | examine, inspect, review |
| surpass | exceed, beat, outperform |
| boast | have, feature, offer |
| foster | encourage, promote, support |
| facilitate | help, enable, make easier |
| harness | use, apply, put to use |
| navigate | handle, manage, deal with |
| streamline | simplify, improve, speed up |
| illuminate | show, reveal, shed light on |
| spearhead | lead, drive, champion |
| embark (on) | start, begin, launch |
| endeavor | try, attempt, work toward |
| encompass | include, cover, span |
| catalyze | trigger, spark, drive |
| augment | add to, increase, supplement |
| delineate | describe, outline, define |
| juxtapose | compare, contrast, set side by side |
| transcend | go beyond, rise above, exceed |
| AI å好 | æ´èªç¶çæ¿ä»£ |
|---|---|
| meticulous | careful, thorough, precise |
| intricate | complex, detailed, elaborate |
| pivotal | key, important, central, crucial |
| commendable | impressive, notable, solid, good |
| groundbreaking | new, innovative, first-of-its-kind |
| transformative | significant, game-changing, major |
| nuanced | subtle, complex, layered |
| comprehensive | full, complete, thorough |
| robust | strong, solid, reliable |
| multifaceted | complex, varied, diverse |
| noteworthy | notable, worth noting, significant |
| paramount | most important, top, critical |
| holistic | overall, whole, complete |
| overarching | main, broad, general |
| unprecedented | never before seen, first, new |
| salient | key, main, important |
| burgeoning | growing, rising, expanding |
| AI å好 | æ´èªç¶çæ¿ä»£ |
|---|---|
| primarily | mainly, mostly, largely |
| notably | especially, in particular |
| predominantly | mostly, mainly, largely |
| compellingly | convincingly, strongly |
| profoundly | deeply, greatly, strongly |
| moreover | also, besides, in addition |
| furthermore | also, and, in addition |
| importantly | (often deletable â just state it) |
| crucially | (often deletable â just state it) |
| remarkably | surprisingly, strikingly |
| substantially | greatly, significantly, a lot |
| inherently | by nature, naturally, fundamentally |
| AI å好 | æ´èªç¶çæ¿ä»£ |
|---|---|
| tapestry | mix, combination, range |
| realm | area, field, domain |
| landscape | field, area, scene, picture |
| synergy | teamwork, cooperation, combined effect |
| paradigm | model, approach, framework |
| nexus | link, connection, center |
| interplay | interaction, relationship |
| cornerstone | foundation, basis, key part |
| underpinning | basis, foundation, support |
| discourse | discussion, debate, conversation |
| trajectory | path, direction, trend |
| myriad | many, numerous, a wide range of |
| plethora | many, plenty, a lot of |
ä½¿ç¨æ¹å¼
模å¼ä¸ï¼æ½¤ç¨¿æèªåé¿é
å¹«ç¨æ¶æ½¤é£¾è±ææï¼ä¸»åé¿é以䏿æè©å½ã妿忿²æéäºè©ï¼æ½¤ç¨¿å¾ä¹ä¸è©²åºç¾ã
è¦åï¼
- ä¸å å ¥åææ²æç AI è© â æ½¤ç¨¿æ¯æ¹åï¼ä¸æ¯å æ
- æ¿æåæå·²æç AI è© â ç¨æ´èªç¶çæ¿ä»£è©ï¼ä½å åç¨æ¶
- ä¿çç¨æ¶çè²é³ â å¦æç¨æ¶æ¬ä¾å°±æç¨æåè©ï¼å¥å¹«ä»ææ
模å¼äºï¼æææª¢æ¸¬
ç¨å §å»ºè ³æ¬æææç« ï¼ç¢ç AI è©å½å¯åº¦å ±åï¼
python3 ~/.claude/skills/human-write/scan-ai-words.py <file>
# æå¾ stdin
cat essay.txt | python3 ~/.claude/skills/human-write/scan-ai-words.py
è¼¸åºæ ¼å¼
âââ AI Word Scan Report âââ
Score: 3.2 / 10 (moderate AI flavor)
Found 8 AI-flavored words in 1,200 words (0.67% density)
TIER 1 (top flagged):
delve Ã2 (lines 5, 23)
meticulous Ã1 (line 14)
TIER 2 (commonly flagged):
comprehensive Ã3 (lines 8, 31, 45)
furthermore Ã2 (lines 12, 38)
Suggestions:
Line 5: "delve into the mechanisms" â try "explore the mechanisms"
Line 14: "meticulous analysis" â try "careful analysis"
...
è©åæ¨æº
| 忏 | å¯åº¦ | è§£è® |
|---|---|---|
| 0-2 | < 0.2% | èªç¶ï¼å¹¾ä¹ç¡ AI çè·¡ |
| 3-4 | 0.2%-0.5% | è¼å¾®ï¼ç¨ä½æ¿æå³å¯ |
| 5-6 | 0.5%-1.0% | ä¸åº¦ï¼å»ºè°é䏿ª¢æ¥ |
| 7-8 | 1.0%-2.0% | æé¡¯ï¼éè¦å¤§éæ¹å¯« |
| 9-10 | > 2.0% | å¼·ç AI å³ï¼éå¯«å§ |
ç ç©¶èæ¯
å ©ç¯ééµè«æ
- Matsui K. (2025). Delving Into PubMed Records: How AI-Influenced Vocabulary has Transformed Medical Writing since ChatGPT. Perspectives on Medical Education, 14(1), 882-890.
- Kobak, D., et al. (2025). Delving into LLM-assisted writing in biomedical publications through excess vocabulary. Science Advances, 11(27), eadt3813.
æ ¸å¿ç¼ç¾
- åæ 2,750 è¬ç¯ PubMed ç´é (2000-2024)
- 135 å AI å好è©å½ä¸ï¼103 åå¨ 2024 å¹´åºç¾çµ±è¨ä¸é¡¯èæ´å¢
- 趨å¢å¾ 2020 å¹´å°±éå§ï¼ChatGPT ç¼å¸åå ©å¹´ï¼
- å°ç §çµ 84 忍æºå¸è¡ç¨èªå¤§å¤ç©©å®
éç¸æ¨¡å¼
- 第ä¸é段 (2020-2022)ï¼DeepLãGrammarly çæ©æ AI å·¥å ·éå§å½±é¿è©å½é¸æ
- 第äºé段 (2023-è³ä»)ï¼ChatGPT çç¼ï¼AI è©å½è¢«å¤§è¦æ¨¡æ¾å¤§ (β = 0.655, p < 0.001)
éè±èªæ¯èªç ç©¶è
- ä¾èªä¸åãéåãå°ç£çå°çè«æï¼AI è©å½ä½¿ç¨æ¯ä¾ç´ 20%
- è±èªåå®¶ç´ 5%
- éä¸ä»£è¡¨ãä¸ç¶ä½¿ç¨ãï¼ä½ä»£è¡¨éè¦æ´æ³¨æå¯©ç¨¿å¾ç·¨è¼¯
éè¦æé
- è©å½ãåºç¾ãä¸ä»£è¡¨ä¸å®æ¯ AI 寫ç
- é鵿¯å¯åº¦ï¼äººé¡å¶ç¾ç¨ delve 徿£å¸¸ï¼æ¯æ®µé½ç¨å°±ä¸æ£å¸¸
- AI æ²æãåµé ãéäºç¨æ³ï¼ä½å¤§å¤§ãæ¾å¤§ãäºå®å
- åæï¼ä¸äºå³çµ±å¸è¡ç¨èªåèæ¸å°äºï¼purpose of, hypothesis, results suggest
注æäºé
- é忏 å®åºæ¼é«å¸æç»ç ç©¶ï¼ä½ AI å好è©å½å¨åé åéç¨
- 䏿¯èªªéäºè©ãä¸è½ç¨ãï¼èæ¯ç¨ä¹åè¦ç¢ºèªæ¯èªå·±ç鏿
- éè±èªæ¯èªè ç¨ AI 潤稿å®å ¨åçï¼åªè¦æå¾èªå·±ç·¨è¼¯ä¸é
- äººé¡æç« æãå¸é»ã广´ãåå·èç ´ç¶»ãï¼éæ¯ç¹å¾µä¸æ¯ç¼ºé»
- AI æ¯è稿æ©ï¼ä¸æ¯ä»£ç人